Parcel 00-00-043-010-08953-000
Owners
NICHOLS FRED
2 LAKE ESSAY DR
PANACEA, FL 32346
Parcel Summary
Location | 85 KLICKITAT DR CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | .2280 |
Range | 43 |
Subdivision | WAKULLA GARDENS UT 3 |
Keyline Description
WAKULLA GARDENS UNIT 3BLOCK 22 LOTS 29 & 30
OR 8 P 410 OR 368 P 152
OR 478 P 383 OR 865 P 798
OR 896 P 112 OR 1045 P 23
OR 1106 P 290 OR 1181 P 702
OR 1305 P 834
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $42,925 | $29,176 | $21,455 | $26,595 | $13,297 | $13,677 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
Land Value | $15,300 | $16,000 | $10,000 | $3,000 | $1,200 | $1,200 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $58,225 | $45,176 | $31,455 | $29,595 | $14,497 | $14,877 |
Assessed Value | $58,225 | $25,113 | $22,542 | $15,947 | $14,497 | $14,877 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $58,225 | $25,113 | $22,542 | $15,947 | $14,497 | $14,877 |
SOH Portability | $0 | $20,063 | $8,913 | $13,648 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1305/0834 | 2023-03-17 | Q | 01 | Warranty Deed | Improved | $25,000 | Grantor: BARFIELD TOBY & LORETTA Grantee: NICHOLS FRED |
WD 1181/0702 | 2020-11-13 | U | 11 | Warranty Deed | Vacant | $100 | Grantor: COUNCIL & WHITE LLC Grantee: BARFIELD TOBY & LORETTA |
WD 1106/0290 | 2019-04-05 | Q | 01 | Warranty Deed | Improved | $17,500 | Grantor: SOUTHERN MANAGEMENT SERVICES LLC Grantee: BARFIELD TOBY & LORETTA |
WD 1045/0023 | 2017-08-18 | Q | 05 | Warranty Deed | Improved | $185,000 | Grantor: COUNCIL SUSAN & COUNCIL & WHITE LLC Grantee: SOUTHERN MANAGEMENT SERVICES LLC |
PR 0896/0112 | 2012-11-30 | U | 19 | PERSONAL REPR | Improved | $100 | Grantor: SL COUNCIL & SONS LLC Grantee: COUNCIL & WHITE LLC |
WD 0865/0798 | 2011-11-04 | U | 30 | Warranty Deed | Improved | $100 | Grantor: COUNCIL YVONNE Grantee: SL COUNCIL & SONS LLC |
WD 0478/0383 | 2003-03-12 | U | Warranty Deed | Vacant | $4,500 | Grantor: STOKES JAMES R Grantee: COUNCIL YVONNE | |
QC 0368/0152 | 1999-11-23 | U | Quit Claim Deed | Vacant | $100 | Grantor: STOKES JAMES R |
Buildings
Building # 1, Section # 1, 28615, MOBILE
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 01 | WOOD FRAME |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 26 | AL SIDING |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 08 | SHT VINYL |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
CL | Class | 00 | N/A |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000201 | MH | 50.00 | 100.00 | 2.00 | 0.23 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of July 22, 2025.